Back to main FreeCell page
compiled by Michael Keller, based on earlier lists by Dave Ring
and Wilson Callan.
Copyright ©2002 by Michael Keller. All rights reserved.
This file was revised on May 27, 2002.
Notation is explained here.
#24063 Gary K Fromm (1st try)
48 42 3a 38 3b 3c 36 b3 5b 5h
53 5d 58 a8 65 61 6a 62 d6 75
76 46 7d 7h 47 b7 34 a3 53 d5
15 1a 1b 14 17 1d 16 a2 25 36
6h 2h b1 21 2b 23 13 27 b1 21
87 82 c2 82 84 8a
#24104 Michael Keller (3rd try)
82 86 17 31 3a 3b 3c 3d 43 a4
63 8a 82 c2 48 4c 4d 47 41 d4
c4 a7 5d 5c 5a b5 c5 8c 8h 8h
81 78 7h 7b 73 d3 7d b7 67 6c
63 6b 61 a1 6a c6 a6 46 d4 54
14 15 13 12 17 1h 4h 3h 23 21
2a 2h
#24165 Michael Keller (4th try)
5a 6b 6c 8h bh 6b 6h 6h 5h 26
2h 62 26 4b 4h bh 4b 46 4b 34
b4 2b 26 35 36 32 37 b2 72 3b
73 87 53 5b 56 c5 75 34 b7 37
1b 15 13 a3 13 83
#24225 Adrian Ettlinger Attempt: 5
5h 47 25 75 57 28 52 51 54 27
27 85 83 38 31 21 23 42 74 72
42 78 71 78 51 34 65 36 6h 68
6h 5h 18 15 31 13 31 15 63 16
16 46 41 4h 43 73 83 87 87
#24457 Adrian Ettlinger Attempt: 1
23 38 5d 54 5c 5b 8h dh 7h 1h
7d 73 17 1a 16 36 73 78 71 25
27 27 b2 12 8h 8b 86 1h a1 31
3h 31 d1 23 24 63 62 6d 63 65
86 82 42 d6 46 76 45 46
#24549 Adrian Ettlinger Attempt: 2
7d 7c 76 7b 67 56 4d 45 47 64
c5 46 41 81 b4 52 5c 5b 58 d5
b5 c5 17 1d 16 15 4c 4b 41 d1
b4 c4 3d 34 3c 34 3b 37 c3 b3
43 87 86 84 4c 14 8h d1 61 51
c5 25 65 25 26
#24735 Adrian Ettlinger
24 74 7d 7c 73 67 67 1h 1a 3h
1b 63 13 d1 a1 b6 5d 56 5b 5a
58 b5 c5 2c 28 12 1h 21 2b 24
32 3h 13 d1 31 3h 36 56 45 43
53 46 b6 4h 47 4d 41 31 84 82
84
#25122 Michael Keller (2nd try)
31 5a 5b 53 5c b5 35 c3 4b 43
74 72 7c 7d dh 84 82 62 67 64
b4 36 3h 47 48 34 a4 17 1h c3
73 1a 13 1b 1c 3h 7h 37 a1 21
b3 23 27 25 82 86 45 42 82 64
63
#25123 Michael Keller Attempt: 1
46 76 18 71 21 45 3a 35 63 2b
a2 73 b6 7a 27 2b 24 64 6c 2d
b2 45 d6 4b 4d 46 8h c4 84 8c
86 8h 4h ah 4a c4 d4 34 78 86
8c 8d 86 d8 c8 7d b7 7b 37 36
3c 37 b3 c3 d7 a3 53 54 57 5d
52 5h 5a 15 18 17 12
#25129 Michael Keller (3rd try)
8a 8b 78 71 7c a7 87 17 8a 86
4d 48 54 85 c8 48 4c 1h 1d 18
c1 42 4h a4 14 51 51 54 54 56
b5 3a 34 35 3h 3b 37 d5 23 26
65 6c b6 c6 a7 8h 2a 2b 2c 23
2h a3 c2 b2 13 61 65 61 72
#25146 Michael Keller (3rd try)
6a 6b 6c 6d 67 ah 76 26 56 5a
d5 8b 84 8d 86 26 28 c7 54 5c
51 b1 75 74 7b 78 23 12 17 27
12 1h 13 a3 14 17 d4 76 56 41
45 4h 47 45 4h c5 15 14 81 38
32 34
#25155 Michael Keller Attempt: 1
8d 8a 85 d5 7b 72 a7 8a 58 6c
63 23 25 23 16 12 18 58 1d 17
14 c4 12 48 28 a2 71 7a 2h 1c
1h a1 c1 4a 43 d4 2c 42 47 4d
d4 54 67 65 6d b6 d6 ch 27 2h
52 5h 34 37 35 31 36
#25293 Michael Keller
5a 5b 52 5c a5 61 6a 3b 3d 34
a4 3h 3a 31 71 7h 74 c7 14 73
1c 17 c1 6c 6d 86 87 ch 68 86
86 d6 41 48 4h 4c 47 45 4h 25
2h 25 24 2d 12
#25315 Michael Keller
73 7d 7c 7b 74 b7 c7 d7 6c 5d
28 58 68 6a d8 63 67 23 12 5b
5d 51 a1 25 6d 46 8a 8h 2h 26
46 d4 c2 63 6c 46 4d 47 4h 57
d4 14 15 bh 1a 1h 2h 16 34 35
32 37 32 31 3h 1h 86 85
#25351 Michael Keller (1 try)
14 3a 32 63 68 75 27 23 53 72
7d 7c d5 78 47 4b 47 46 42 81
8d 8h ah dh 74 57 5d 57 67 68
d6 26 25 25 23 13 b5 25 2h 12
1a 1h c4 a4 32 34 37 85 84
#25424 Michael Keller
2a 2b 2c 26 2d 57 86 a2 c2 76
7a 5h 4h 37 1c 13 53 d1 57 4d
42 52 52 2h 28 24 61 62 65 64
65 26 7h 75 78 d2 72 38 42 16
c7 47 45 14 13 1c 12 a1 31 36
8d 8h 8c
#25450 Michael Keller Attempt: 13
2a 82 28 12 1b 1c 1d 13 b3 c1
51 53 d5 25 8b 8c 8d 83 82 81
d1 c1 b1 31 28 23 2b 72 73 7h
ah 58 4a 47 4c ch 5h 5h 5d b5
a5 2a 62 6b 62 46 24 b2 72 d7
3h 34 32 3h 3b 35 43
#25558 Michael Keller
63 6d 6c 6b 6a a6 c6 b6 4a 2b
42 a4 62 5c 5a 56 56 52 a5 b5
62 16 1a 16 1b 12 8h 86 c6 41
42 a2 4c d4 14 2h 52 c5 b5 25
28 31 3h 3a 3d 32 37 23 23 2b
2c 28 a2 b2 78 76 d6 72 76 c7
27 83 82
#25599
1a 1b 17 1c 1d 12 c1 81 71 62
b3 8b 8c a8 38 37 b7 3a 3b 31
d1 61 3d 35 c3 d3 6c 64 68 28
24 74 76 76 a7 2a 28 78 48 4h
27 2h 2d c2 d2 52 7c 57 56 53
c7 23 16 15 87 82 81 21 8h 81
42 48 28 b2 42 4b 45
#25602 Michael Keller Attempt: 9
3a 34 3b 3d 36 a3 51 5a 35 b3
7b 7c 74 73 73 14 d1 16 a1 43
17 18 4d 24 12 b1 57 4a 4b 42
7h a7 5a c5 58 5c b5 75 73 74
d7 87 8b 82 8h 8d 84 86 34 3h
c8 d8 68 b8 54 5b 65 67 68 6c
6h 1d 1h bh a1 21 26 28 25 28
#25656 Michael Keller 14 tries
25 2a 26 2b b2 52 71 16 14 15
1h 7b 7h 8c 72 87 82 8d 82 a2
d2 62 48 4a 4d 41 d4 81 48 3h
6h bh 4b a4 34 3a 38 36 3d d3
13 c3 51 57 54 65 b6 56 76
#25790 Michael Keller Attempt: 1
6h 4h 7a 37 37 23 42 6b 46 14
74 87 71 57 54 5c 35 35 3h 3d
36 c3 d3 58 56 b5 18 1b 16 1d
45 47 43 54 54 a4 65 61 6h 51
85 8h b8 62 42 84 84 81 86 27
28 2a 2b 2c 26 c5 65 2h b5 45
a6 76 74
#25856 Michael Keller Attempt: 19
6d 6c 6b 63 6a 68 c6 a6 27 d2
1a 1a 1c b1 41 c4 12 1b 12 71
7c 76 76 72 c7 87 86 b8 4b 4c
4d 4h 46 48 c4 b4 86 26 8b 81
5c 58 5h 2h 7h c7 57 47 a4 5c
54 84 25 28 58 24 23 25 32 d2
3h 3c 3h 32
#25995 Michael Keller Attempt: 11
21 4a 4b 45 43 4c 48 b4 6b 6d
64 a4 63 62 c6 d6 56 5a 5c 5d
56 16 26 b5 d5 c2 7b 7c 7d 7h
a7 d7 8a 8d ch 6h 1c 1h d1 a1
61 8a 86 8d b8 d8 58 16 17 21
24 24 35 32 32 34 23
#26061 Michael Keller (5th try)
1a 1b 1c 1d a1 c1 71 86 8a d8
68 41 36 31 36 71 b7 37 4b 4c
46 43 41 4d a4 24 21 d2 4a 4d
c4 24 25 b5 2b 2c d2 32 3d 34
b4 c4 d3 73 56 5b 5d 57 54 d5
a5 b5 7a 7b 7c 75 73 85 85 b7
a7 8a 15 12 63 6h a1 61
#26093 Michael Keller Attempt: 2
6a 63 62 63 56 46 4b 5c ch 85
78 7c 27 c2 5c 5d 52 57 d5 c5
87 48 4d 46 84 87 58 62 74 84
d5 35 3c 38 18 36 32 38 b8 16
c3 1b 18 13 71 73 71 61 a6 b7
57 26 25
#26183 Michael Keller Attempt: 3
13 8b 7a 87 18 15 18 15 78 38
13 23 87 1c 86 84 38 36 31 31
2d 7h b7 23 24 a4 c1 21 48 52
61 65 6a 62 6b 84 82 85 42 46
4c 48 38 c4 a4 b3 73 78 57 54
64 d5 75
#26194 Michael Keller
1a 1b 1c 18 b1 7b 71 4d d4 7d
76 c7 47 41 a1 57 56 5h 5c 54
d5 45 15 3a 3d 37 34 c3 14 bh
ah 1a 31 6h 8b d3 83 87 67 63
2d 24 21
#26197 Michael Keller Attempt: 3
3a 38 3b 3c 3d 38 a3 c3 b1 2a
2b 2c bh 8h 83 38 37 87 6b 56
d5 23 23 53 52 5d a2 c5 75 32
7a 7h 5c 5h 3h ah 7h 1h 64 63
6a 6h ch 85 8h 86 8c 81 14 18
1h 7h a8 c7 73 46 47 1h b1 41
4a 45
#26369 Michael Keller Attempt: 7
3a 3b 3c 3d 34 c4 43 4c 24 24
c4 34 b3 1b 13 12 d2 14 81 8c
8d 84 a8 78 37 53 5h 35 13 1a
d1 21 2d 23 c2 d2 6c 6d 6c ah
c6 76 1a b1 7b 71 31 47 46 48
#26421 Michael Keller Attempt: 1
3a 63 74 73 2b 2c 27 c2 b7 5b
57 86 1h b1 4b 4c 42 52 52 a5
35 3a 3h c3 b3 8b 4c 41 81 41
4h 64 6d 67 65 84 31 23 25 24
d6 76 c8 78 75 18 12 1c 14
#26478 Michael Keller (3rd try, 3 freecells)
83 68 2a 2b 28 48 a4 1a 81 8h
18 1c 14 12 16 b2 c2 5b 54 85
81 51 5c 5h 54 52 c5 15 1c 1h
8h 81 a1 58 35 3h ch 84 38 28
2a 23 63 38 3c 35 15 45 43 47
42 46 84 8h 48 74 7h 6h 2h 6h
62 76
#26567 Terry Umbenhaur
18 23 1a 1b 74 7c 73 72 27 87
17 5d a5 d5 8a 8d dh 85 83 63
4d 42 a8 48 2a 42 32 16 18 51
4h 54 14 b1 31 3b 38 34 37 68
63 63 56
#26576 Adrian Ettlinger
2b 21 23 21 6d 68 63 5c 56 52
5a 51 b1 a1 81 78 5b 7a 73 d3
c5 2c 2d 25 27 b5 72 7b 73 47
43 47 d7 c7 b4 6d 6c 62 6b a6
b6 78 72 86 35 15 17 1a 1b 16
86 b6 1b 18 17 a7 c1 d1 b1 46
47 8d 87 34 31 31 34 32
#26693 Michael Keller Attempt: 1
2a 26 72 5b 7c 7d 76 75 b5 4b
45 75 45 c5 27 26 27 1c 17 12
17 37 47 13 c3 1c d1 c1 8c 83
18 c1 81 31 21 2c 32 c2 36 3c
34 36 b6 52 68 7h 2b 2h 52 b2
42 4h 7h c7 45 47 63 6h 64 74
83 86
#26694 Gary K Fromm (1st try)
25 26 26 71 43 43 4d 45 4c 4b
71 d1 83 54 5h 7h 5d 35 3c 3a
35 b5 2h 5h c2 3c 3b c3 8c 6h
ch 6c 6h bh c5 14 7c d7 87 8d
a8 68 62 64 6b 6a c6 b6 a6 d6
16 1a 1b 3h 1h 53 1c a1 51
#26710 Michael Keller Attempt: 1
3a 2b 2c 23 83 2d 28 b2 32 3b
34 d4 34 c3 ah 43 7a 7c 7d 72
d2 62 85 87 83 c3 8c b8 6b 68
62 bh 46 4b 42 43 a2 42 46 14
14 1a 53
#27006 Michael Keller (1st try)
47 4a 4b 48 4c 17 13 53 53 63
63 45 65 65 a4 b4 64 84 78 6a
35 3b 34 a6 36 76 37 23 21 24
74 72 7a a7 c7 2a 2c 27 c2 a2
37 3a 83 82 a2 81 82 62 15 b6
16 56 15
#27117 Michael Keller (4th try)
75 32 31 2a 2b 2c 25 21 c2 24
2c b2 a2 c2 14 1a 15 1b 1c a1
c1 41 56 7d 7h 1h 2h 5c 75 53
c7 67 4a 4h 14 dh 8d 81 8c 82
8h 5h ah 2a 2h c2 a2 45 4h 4a
4h 4c 48 d8 4d 4h c4 24 2h d2
32 37 4h 63 63 7h 6h 68
#27188 Michael Keller Attempt: 10
57 5a 57 2b 26 26 1c 16 1d a1
b1 21 52 5a 45 4b 41 c1 5c 35
35 31 48 34 3h 1h 7h c7 87 d7
5c 5d b5 85 83 8b 82 85 32 43
48 38 43 68 12 14 1c 15 16 23
2h 24 58 56 b5 75 78 34 7h a1
71 7a 73 7b 63 67 6c 62 27 25
27
#28118 Michael Keller
14 14 41 4a 45 43 42 4b 42 23
6c 36 24 b4 2d 28 74 3b 38 34
23 c3 7c b7 2b d2 c2 5c 5d 53
54 a4 54 bh 85 35 85 25 82 72
83 82 38 13 1a 1b 68 3a
#28330 Adrian Ettlinger
2a 21 61 16 72 7d 72 82 72 52
51 3c 38 3b 35 a5 45 52 c5 d3
61 63 6d 68 56 65 38 d3 13 1a
12 a1 31 25 23 26 27 23 b6 86
82 83 82 8d 48 43 48 4c
#29001 Michael Keller
1a 14 12 a1 52 7a 72 73 7b 37
43 6c 62 64 68 6d 81 86 bh 6b
86 d6 8d 81 c1 d1 83 48 4c 46
48 43 c4 74 b3 36 7b 37 3c 36
b3 c3 53 51 56 a6 56 58 25 2a
2b 23 28 b2 32 a7 17
#29128 Michael Keller (8th try)
5a 5b 53 5c 53 c5 85 37 3c 2h
1h 3h 2h 15 85 35 a7 4a 4d a4
2a 2h 7h a7 23 2a d2 1d 12 13
8h 83 16 a1 8a 81 a8 b8 6a 6b
63 68 65 15 b1 a1 71 73 74 7h
47
#29154
14 12 61 6a 6b 68 6c 65 a6 c6
76 76 8a 8c 82 86 81 78 7d 76
c7 a7 86 48 4a 41 71 d7 a7 4a
4c 48 46 76 51 54 57 54 51 35
38 34 a4 73 37 3a b3 a3 2a 2b
2d 27 23 23 c3 d3 24 18 1a 1b
13
#29176 Michael Keller (7th try)
5a 78 75 87 8b 8c 82 8d a8 d8
58 25 b5 c5 75 25 27 2a 32 34
32 72 3b 3c a3 c3 b3 6a 7b 1c
1d 17 c7 b7 67 68 63 17 13 46
42 41 43 48
#29198 Michael Keller (10th try)
2a 7b 28 78 45 32 7c a7 b7 3a
53 57 c7 67 68 38 6b 6c 6d 67
27 d6 1d 16 21 26 32 32 42 34
d3 43 4d 74 7h 5h c5 47 54 53
b5 45 a4 14 1a 16 12 56 d5 85
85 83 23 8h 86
#29230 Michael Keller Attempt: 2
6a 6b 61 6c 6d 85 28 a2 71 26
26 2a 2h 21 71 7h ch 23 82 8c
85 c8 78 d5 15 18 58 34 71 17
13 1c 15 31 52 5c 5d 52 36 3h
46 46 43
#29345 Michael Keller Attempt: 7
4a 48 43 5b 54 5c 5d a5 b5 7a
75 c7 6b 63 23 24 23 15 73 83
87 68 26 21 2c 24 b4 62 6b 68
d6 b6 18 1b 21 36 31 32 3d 31
35 d3 73 72 37 85 b2 62 48 47
a3 43 13 14
#29462 Michael Keller
3a 3b 3c 3d 31 6h 3a d3 13 c3
6c b6 56 4b 43 4d 41 42 48 a2
17 67 1a d4 15 14 c4 1c 51 51
57 6h 64 c4 a5 75 7a 26 21 25
85 87 8c 86 c6 28 78 78 76 24
#29596 Michael Keller Attempt:8
2a 2b 21 32 6c b6 5b 25 65 2d
26 a6 28 36 82 83 c3 86 86 8a
4c 48 d8 a4 78 7a 37 3h 73 7d
76 8h 68 6h 37 3h 73 6h bh a7
86 48 47 42 4h 37 63 6h 62 64
67 d6 4b 56 54 84 56 c8 58 5h
15 8h 68 6h 86 2h 12 18 15 1h
14
#29664 Michael Keller Attempt: 7
4a 83 43 87 a7 8a 2b 2h ah 26
2h 8a 58 58 5c 85 c8 1c 18 38
67 b1 6b 65 6d 68 a8 68 18 2h
26 26 d6 56 5h 15 12 52 b5 45
76 4a 7d 72 47 1b a1 b1 4a 34
37
#29691 Michael Keller (20th try, 3 freecells)
8c 84 87 8a 8b c8 78 74 2c 28
a8 b2 75 7a 72 c2 57 25 2c 21
26 2b 27 68 62 68 67 c7 65 61
35 b3 48 4c 46 42 6b a6 4a 46
a5 c2 14 1h 51 5h 15 82 8h 46
4c 4a b4 14 1b a1 c1 5a 5h 57
5c 5h 5a 54 28 2h ch 32
#29704 Michael Keller Attempt: 2
2a 2b 42 4c 47 c4 24 a2 b2 8a
78 47 74 7b 78 74 74 67 6h 5c
5h 7h b5 26 2b 2d c2 b2 37 23
82 8b 83 8c 2d 2h 4h bh ch ah
58 5c 25 35 48 c2 42 64 3a 3b
3c 37 b5 14 1b 1h 13 dh 17 4h
6h ah 8h ch 46 68 67
#30000 Gary K Fromm (1st try)
31 3a 3b 37 3c 73 87 82 c6 86
25 28 2c 23 28 2d b2 c2 46 25
2b 12 14 12 41 42 4c 4h ah 46
4a c4 a4 74 7c 73 71 57 56 b6
62 26 5b 54 8a 8h 85 76 7h 72
75 d8 62 6h 61 b7 67 8d 68 63
d8 68 17 16 18 18 51 58
#30008 Michael Keller Attempt: 1 (2 freecells)
53 35 36 32 75 25 46 78 32 15
12 1a 1h 81 8h 4b 47 a7 84 86
84 67 5h 3a 3h a3 53 68 65 68
63 51 25 28 25 25 26 2h 5h b1
42 4a 42 1h 75 7h 1h 78 74 5h
8h 8h 58 54 56
#30057 Michael Keller Attempt: 6
7a 7d 78 7c 3b 73 76 c7 67 d3
48 46 81 72 7c 7d a7 67 6a 62
61 67 d6 c6 4c 4d 47 a7 37 26
18 3a 34 c4 a3 2a 32 b3 24 24
2b 23 2c 13 14 12 14 17 d1 a1
57 53 56 5d c5 d5 b5 35 36 37
31 83 86 86
#30108 Gary K Fromm (1st try)
76 26 86 46 46 12 8d 83 8c 28
72 73 74 73 5a 53 7b 17 15 13
17 d3 1d a1 d1 45 2a 2d 23 24
b4 d2 a2 73 51 5d 3h 5h 47 4b
46 4h 3h 2h 26 35 34 32 42 52
34 35 45 25 31 64 62 42 64 34
63 67
#30256 Michael Keller
78 7d 76 7a 7c c7 d7 5d 35 75
17 51 57 17 45 67 3b 31 3c 36
32 b3 4b 48 43 c3 45 14 24 67
64 64 6c 61 a1 2a 26 d6 25 b5
2b 26 b2 12 14 31 83 85 86 c6
86 8h 1h 5h 51 58 53
#30394
15 8a 8b 81 8c 86 85 a8 4a 74
c7 2c 27 21 23 2d b2 68 64 67
62 d2 72 42 36 34 31 c1 3b b3
53 63 61 76 71 7b 67 a6 56 51
43 4a 4c 46 54 82 8h 85 76 25
26 56 24 b2 52 c7 57 17 15 15
17 14
#30615
2a 12 21 27 2b 2c b2 62 6b 6d
65 d6 26 16 46 1d 12 d2 1d 12
18 d8 1d 14 a4 5a 51 a1 5a 54
52 c4 54 6h 5h a5 15 64 86 76
8a 86 56 b1 a5 35 3a 3h 2h 36
86 3b 36 a3 83 43 41 31 21 48
45 43 d5 75 72 74 78
#30647 Michael Keller
7a 7b 7c 7d 78 a8 6a d6 b6 5d
56 45 c7 47 4a 4b 47 57 4c d4
a4 5d 5a a5 c5 1a 16 b6 51 a5
d5 3b 34 24 26 27 2a 2c 24 32
3d 32 6h c6 b3 83 14 1b 1h 18
81 a1 82 b2 85 8c 82 c8 58 72
63 61 68
#30663 Heiko Cochius (1st try)
4a 34 3b 34 3c 3d 31 b1 d1 31
81 86 81 7b 78 73 73 63 7h 63
a3 58 47 45 4a 4d 47 c7 37 54
3c b3 5b 53 d3 63 8h 8h ah 6a
6d 63 43 24 21 26 26 24 54 d2
a2 c2 13 15 15 16 14 85
#30712 Gary K Fromm (2nd try)
8a 8b 8c ch 5d 58 48 4h 6h 65
64 d4 68 63 38 a8 68 1a 1c 78
76 c6 23 2c 2d 71 7h 75 c7 57
5c 5h c5 b5 2h 27 d2 12 1a 51
35 32 45 41 4d 43 a3 87 84 8c
#30801
52 25 84 1a 14 1b 1c 13 18 81
81 a1 51 2a 25 c5 2c 2d 71 d2
8d 85 82 b2 d8 68 65 7b 76 c6
7c 37 3h 5h 45 38 c3 43 48 4c
4d 43 b4 c4 d4 68 6b 6c c2 a2
36 34 54 52
#30952 Michael Keller Attempt: 1
8d 8c 8b 8a 86 c8 b8 71 74 78
7c 78 a8 28 62 6b d7 67 6d 6a
b6 d6 a6 16 1a 1b 1d 18 1h 2h
c6 41 b4 34 5c 5b d5 c5 48 4c
42 4d 47 47 a4 d4 c4 b2 24 2a
2b 27 37 3c 2d b2 3b 32 d2 31
a3 23 51 57
#31044 Gary K Fromm (2nd try)
4a 4b 46 76 47 1c 12 13 4d a4
c4 3h 3a 3c 36 a6 34 3a 36 35
28 b3 74 a7 2a 23 28 6h 2b a2
82 1a 81 a8 82 8a 85 87 c8 a8
7h 8h 8a 78 75 72 71 a2 35 d7
57 53 5d 53 5c d5 65 6d 6c 1a
1b
#31235 Michael Keller
4a 64 65 67 86 85 8b 83 85 85
2c 23 2d 18 1h bh ah 8a 2b 28
a8 28 b8 45 4a 42 41 42 c2 34
38 18 15 1b 12 17 b7 62 71 76
16 31 3b 31 bh 41 a3 53 74 54
54 7a 71 d1 51 52
#31266 Gary K Fromm (3rd try)
7a 7b 71 62 7c 76 a7 c7 57 87
87 85 8a 8c 81 61 b8 68 6b 6d
68 a8 56 56 5a 48 26 24 2d 35
25 3h 37 38 c6 23 2c a2 c2 38
3c 37 3a d3 a3 4a 4d 45 1h 6h
1h 1h 7h ch 2h 36 47 48 b8 67
1b 1c 15 13
#31302 Adrian Ettlinger (1st try)
82 5d 53 5c 52 56 58 4b 4a 45
75 a7 48 7h 58 c5 75 76 7h 46
74 34 82 86 d7 87 3c 3h 8d 18
38 b8 1b 13 12 14 1a a1 31 3h
51 b3 23 2h 2h 4h 14 1h 6h 25
2a 2h 2h 1h a1 21 2h 62 65
#31465 Michael Keller
2a 2b 25 2c 2d 24 21 d2 42 4d
c4 a4 67 6a 62 ah 74 7a 72 a7
47 42 6a 46 4c 4a b4 a4 72 7h
7h 57 5a 5b 54 d4 56 a6 74 b5
35 7a 73 8b 83 87 b7 83 8h 18
1h 15 15 17 1h ah 31 34 3a 38
#31601 Michael Keller
8a 8b 28 28 48 4c 4d 47 34 32
3h c3 72 b7 82 12 4b 5c 58 56
54 51 5h 31 83 73 73 71 d8 78
74 65 63 67 6h 76 25 2a b7 27
87 27 c8 28 67 58 12 15 17 16
12 14 54 a6 36
#31627 shygal Attempt: 1
14 31 61 2d 68 6c 31 27 21 5b
5a ah 65 16 61 d3 16 61 53 52
15 25 4a 4d 36 3h 43 63 b6 4b
46 b6 8h dh 2b 4d 24 c4 d4 3h
12 1c 1d 14 84 85 1a c1 d1 71
7d 71 36
#31631 Michael Keller 10 tries
36 3a 35 35 3b 37 1c 16 14 23
2d 5h 25 b5 c2 3b 43 4c 4h 4h
c4 14 1h 3h 18 21 2h 43 4h 34
b2 63 62 63 68 67 46 47 4b a4
b4 84 86 8c 81 84 64 c6 78 67
76 73 7c
#31647 Gary K Fromm (8th try)
26 32 5d 53 54 5c 5b 5a d5 a5
23 21 26 81 81 35 8d 8a b8 a8
78 87 c8 d8 2a 12 1c 1d 12 1b
13 14 d1 c1 8d b8 d8 a8 21 34
34 3d 35 2a 42 43 23 a2 62 6a
6h 6b 6c b6 d6 4b 4d 4h 85 8h
48 b8 71 4a
#31713 Michael Keller (6th try)
4h 1a 16 15 a5 1a 61 17 18 4b
41 51 4h 4c 46 c4 54 34 54 32
3c 3d 3h 38 b8 c8 53 5h 74 7h
76 65 68 76 d7 85 27 82 8b 8c
c1 26 25 26 3c 23 23
#31729 Gary K Fromm (2 tries)
5a 5b 5c 5d 45 a4 5a d5 2d 21
c2 4c c4 4c 4h 45 42 a4 41 84
82 84 54 75 7a 72 37 a3 73 87
4h 84 15 1a b8 1h 3h 18 3h 36
1h 3h 41 64 6c 3b 6h 5h ch ah
28 23 24
#31749 Michael Keller (8th try)
6a 6b 6c 6d c6 d6 4c 2d 24 b4
26 12 16 a6 7a 74 78 71 28 37
37 57 34 34 31 32 a2 5h 53 d3
83 8a 85 86 16 18 1b 12 a1 81
43 41
#31793 Wilson Callan
8h 74 71 3a 31 37 13 21 82 6b
63 43 4h 42 b6 26 21 4b 4c 84
8d 58 5h 57 51 58 d5 45 ah 24
25 28 74 14 14 85 12 13 37 32
b1 62 61 68
#31816 Michael Keller (1st try)
46 58 15 12 41 84 2h 6h 26 72
46 48 4h 78 17 12 14 8h 1h 21
21 31 71 71 75 7h 36 32 37 34
34 24 2h 24 52 53 65 63 65 62
63 52
#31918 Fred Goldsmith
7h 34 34 74 5a 57 52 8b 5c 58
a5 b5 13 65 1a 1b 1h 1d 16 a6
c1 d1 b1 21 2a 2b 23 2c 24 25
b2 12 15 25 48 4b 41 42 41 46
72 73 71 7d b7 d7 38 37 36 37
3b a3 b3 26 81 63
#31938 Michael Keller Attempt: 5
8d 6c 6b 8a 78 76 c7 86 85 58
18 5c 53 13 16 76 2h 52 7a 71
21 27 57 25 3h 3h 16 1h 1h 3h
7h 37 13 b2 12 d1 5d a5 d5 41
42 52 45 4d c4 d4 34 38 3h 3c
38 78 c3 65 61
#31945 Adrian Ettlinger
81 7d 7c 71 72 62 62 6b 62 58
16 1a d1 7d a7 67 36 3h 3a 37
57 31 38 a5 65 6a c3 13 16 36
8c 8h 8h 1h dh 4h 46 a4 3d 26
23 28 24 2c 2h b2 c2 42 41 58
15 87 85 81
#31984 Michael Keller Attempt: 2
31 3b 3c 3d 31 c1 31 58 6c 68
58 2a 23 b2 57 5b 51 c1 54 3c
b3 25 23 83 d8 6b 62 68 58 c5
2c 15 12 12 1h 85 71 7h 71 76
72 87 68 c6 86 8h 8d 87 48 85
8h 4h 31 43 48 13