Back to main FreeCell page
compiled by Michael Keller, based on earlier lists by Dave Ring and Wilson Callan.
Copyright ©2002 by Michael Keller. All rights reserved.
This file was revised on February 28, 2002.

Notation is explained here.

#15023 Gary K Fromm (2nd try)
1a 16 1b 14 1c 41 41 b1 46 4d
4b 27 71 c6 67 8h 7h 76 7c a4
74 87 81 8h 36 31 3h 36 3a 31
83 d3 a3 73 7d 8a 78 a8 c8 7h
68 6h 6c 6a 46 a4 d7 5a 5d 54
74 51 23 23 24 2b 67 67

#15099 Gary K Fromm (1st try)
6d 61 6c 6b 4a 43 64 41 c6 46
b6 a4 5c 5b 53 68 b2 6b 13 b6
16 1a 1h 21 2b c2 6c 6h a6 d6
7a 7d 73 75 76 71 d6 a6 41 24
27 2a 24 52 51 b5 13 15 1b 12
b1 84 8b 8d 86 82 35 31 37 3c
a8 38 b8 3a 31

#15130 Adrian Ettlinger
8d 58 35 31 35 3c 31 34 54 5b
b3 2b 2a 23 b3 2b 25 b2 52 5b
c5 15 1c 13 a3 15 1a 13 1h 12
b1 a1 31 32 6b 62 82 6a 62 82
75 65 d5 38 45 4d 43 43 c6 46
4c 4h 76 74 83 87

#15133 Gary K Fromm (1st try)
51 53 8d 8c 84 3b 3a 37 c7 57
8c a8 b8 5a 5b 58 c8 d5 3c 3d
38 35 63 63 d3 62 42 18 14 b4
14 a1 34 24 18 2d 23 c3 13 2a
2b 21 b2 72 7c 75 7b 71 72 61
b7 67 6h 42 c6 46 46 47

#15164 Gary K Fromm (1st try)
13 74 18 5d 25 52 24 2a 2b 2c
b2 c2 12 1b 15 1c b1 c1 6c 61
71 38 21 61 36 23 d2 32 76 7d
75 c7 37 34 71 46 7b 83 87 37
84 8c 86 12 d3 8d 5h 2h 5h bh
5h 54 13 41 48 18 46 45 a5 45
45 64 67

#15227 Gary K Fromm (3rd Try)
7d 78 71 3a 31 31 a3 7c 37 38
6b 6a 3h dh 4d 74 57 5b 53 c3
b5 54 5c d5 c5 6d 86 85 8c 8b
81 c1 a8 2a 2c 28 25 28 26 d6
13 18 1d 14 12 c2 1h 1c 17 d7
38 37 45 43 47 63

#15238 Gary K Fromm (1st try)
45 3d 31 4c 4b 4a ch 34 3d b3
d3 7d 71 7c 74 75 7b a7 b7 57
87 75 74 87 81 8b 6b 6a 61 67
62 23 67 54 1h 56 c8 53 58 7h
7h 1h 7h b7 2b 25 27 2h 26 a2
52 12 d5 15 85 1a 1c 17

#15377 Michael Keller (13th try)
6h 6a 6b 62 61 65 21 a6 26 16
76 7a 7c 76 78 a6 b8 1a 13 31
c1 a3 2a 27 23 2b a2 b2 42 4a
4b 4c 43 46 73 5d 5h 5h 54 52
32 35 35 85 82 31 81 38 c3 83
18 17 1b 1c

#15396 Michael Keller (11th try)
4a 4b 4c 46 b6 a6 2a 42 42 43
52 c3 25 32 8b 84 8c 84 82 c8
b8 38 54 53 24 23 2b 2c 85 8d
a8 b2 1a 1b 12 82 a8 18 c8 18
b8 14 d4 61 6a 63 6b 7c 76 b6
c6 5h 2h 52 5h 4h 75 74 7b a7
b7 67 15 36 31 37

#15512 Michael Keller
8a 8b 2c 2d 2h 2h 25 bh 72 7h
72 7b 5h 1h ah 7a b7 27 18 1b
12 d2 b2 1h 17 32 54 58 3b 3d
31 31 81 58 3a c3 53 5c a5 c5
45 12 1a b1 41 41 43 42 4b 64
63

#15562 Michael Keller (14th try)
8a 6d 68 65 65 63 d3 7b 37 26
21 72 53 7c 74 67 86 84 8d 81
61 56 54 c4 24 b8 2c 2b 21 28
75 78 71 61 54 38 52 36 32 57
4h 8h 78 4h 34 b3 1h 12 13 15
15 a7 17 27 c2 52 46 45 41 42
45

#15710 Adrian Ettlinger
51 5d 57 5c 5b 67 86 8b 8a 85
c5 63 6c 65 85 d8 68 b8 37 6d
a6 76 78 68 6b d6 76 76 b6 7d
7b 75 d5 b5 15 21 27 27 2b 2a
21 c2 a2 4d 4c 4a 4h bh 4b 48
d8 34 34 3h 3d c3 43 51 57 d4
14 12 14 17 16

#15746 Gary K Fromm (1st try)
23 5d 5c 56 d6 56 5d 57 8b 38
2a 26 c6 d5 25 2c 27 84 a7 3d
32 b2 3b 8a 38 86 86 c8 d3 63
68 38 74 58 7d 76 75 78 7c 1a
17 57 15 b5 d1 3d a3 1a 1b 13
12 52 2h ch b1 a1 41 45 4h 4c
4h 46 63 64 d3 67 65

#15905 Adrian Ettlinger
14 61 3c 3b 35 8d 85 34 3a 36
b6 3b c3 13 d1 b1 8d 83 8c a8
c8 78 23 7c 7b 7a 78 74 c7 a7
14 18 1c 1a 18 b1 c1 58 5c 5b
bh 74 8h 67 6b 67 ch a7 b6 76
27 5h 2b 2a 2h 46 45 43 42 47
47

#15939 Adrian Ettlinger
56 51 4d 4c 4b 42 47 52 5a 56
c6 b4 64 6c 65 65 a5 35 68 38
3b 37 26 28 62 d8 38 48 14 14
1a 16 16 17 c6 21 32 23 2c 1h
8h ch 73 72 86 85 75 72 87 84

#16129 Michael Keller (2nd try)
7d 72 42 35 7a 75 7b 3c 37 37
ah c3 1a 1c 14 15 a5 15 41 15
1a b1 4b 47 48 41 b4 34 28 23
23 d3 2b 2h 25 27 65 b2 a2 62
61 64 84 81 86 86 57 58 5d

#16191 Adrian Ettlinger (1st try)
3c 32 3b 3a 3d 23 2h bh dh 5d
5h 56 6b 6a 65 65 c5 76 7c 7h
a3 73 63 c7 8c 85 85 58 1a 13
15 17 21 2h 21 46 42 41 41

#16202 Adrian Ettlinger
3h 3a 3b 18 1c 31 41 34 3d 6h
d6 86 78 b3 73 7h 74 2b 2h b2
17 1a 1b 1d d1 b1 31 5d 53 c3
5c 5h 54 57 c4 25 21 2b 25 21
35 b3 73 a7 62 76 67 8c 84 c8
d8 46 4d 47 4c

#16508 Kenneth Goldman (52-card flourish)
8a 8b 84 8c 87 86 a8 78 18 18
28 18 38 b1 2a 21 23 2b 21 c1
31 74 7c 78 7d 72 58 a7 57 54
56 57 27 16 12 15 25 65 16 15
d5 15 3a 3d 31 32 36 d6 c2 b2
43 4b 45 15 74 b7 67 42

#16575 Adrian Ettlinger (2nd try)
13 1a 1b 12 12 1c a1 b1 4d 4b
4a 42 b4 32 43 34 64 a6 3b 36
34 c4 64 14 d3 6d 6c 31 36 b3
76 7b 2h 7h 47 4h 2h 74 7a c7
a7 67 7h 58 58 26 28 2c 23 25
25 13 52 51 21 56 c2 52 b2 15
d6 81 8d 8c

#16576 Adrian Ettlinger (4th try)
41 4d 37 47 47 4c 3b 8h 4h c4
8c 8a 84 d4 83 14 23 28 2d 28
27 26 23 a3 16 d1 62 68 64 61
78 78 76 7h 3h 7d 36 3h 53 c7
57 5h 5c 53 b5 15 13 12

#16768 Michael Keller (3rd try)
6a 36 56 46 41 7d 73 7b 4c 7h
a7 27 25 b5 84 c8 85 87 2b 2h
bh 24 2a 2b 12 b2 1b 1c 15 8h
3d 3h ch 35 13 32 3c a3 13 c7
62 4d b1 61 81 61 31 56 53 63
57 5h

#17277 Adrian Ettlinger (1st try)
75 4d 46 43 13 16 1c 14 14 24
25 d5 2d 2b 26 25 b5 8b 82 d8
28 18 43 42 48 b1 41 4d 81 d4
74 84 7d 7b 7h 6h bh 68 6h 86
64 37 38 78 34 38 38 58 53 54
53 57 5h 6h 8h 35 36 32 c3 27
d7 63 61

#17426 Michael Keller (8th try)
4a 4b 4c 4d 41 47 c7 23 73 58
d4 74 8h 58 34 25 51 5c 25 27
23 1h 2h b7 82 81 87 85 8d 67
63 68 6b 1h ah 36 3a 32 d2 3d
c3 d3 1c 1d 78

#17467 Michael Keller (12th try)
3a 3b 35 3c 3d 68 73 73 4h 7h
b7 6b 61 65 75 63 17 1c 1h 6h
18 c6 16 13 d3 58 21 2c 26 23
51 84 87 8d 8h 43

#17524 Gary K Fromm (1st try)
5d 5c 78 5b 58 b5 7b 71 21 2a
21 21 d2 51 a5 4d 45 75 7a 47
4h a4 17 3a 31 32 c2 42 41 4c
a4 34 61 64 6a 86 8h 82 c8 62
d6 36 3d b3 d3 8c 8d 83 a8 d8
c8 28 23 26 2a 26 86 14 15 12
1b

#17680 Michael Keller
4a 4b 4c 4d 41 a1 71 67 46 4a
b4 a4 8a 86 81 84 8b 85 d5 75
a4 68 61 65 67 87 51 56 57 5h
6d c6 16 1h 61 2h dh 56 5h 7h
17 15 38 3a 38 34 3d 2h dh 32
23 13 14 a4 2c 2d 72 76

#17683 Adrian Ettlinger
2a 2b 24 26 42 5c 58 5d 56 a5
b5 3b 34 36 37 3a 31 25 14 14
23 21 c2 a2 3c 13 1a 12 13 b2
62 42 81 87 1h 8h d1 8h a8 78
7h 73 74 68 78 48 c7 47 43 64
64

#17708 Adrian Ettlinger
6d 6c 7b 6a 86 d8 c2 4c 47 4d
45 47 45 a4 d4 76 86 81 57 5d
51 53 54 5a d5 75 7d 8h 6h 24
25 b7 2b 27 c7 27 35 b3 47 12
14 1b 15 12 b2 24 35 34 d2 32
a2 34

#17764 Adrian Ettlinger (3rd try)
2a 21 2b 28 25 61 b2 62 6d 6c
a6 7b 7a 76 76 72 b7 71 a1 82
12 57 5b 5h 56 5h 2h 1a 13 c3
b1 15 1b 13 51 b5 a5 4c 41 4h
73 42 46 4b d7 47 c7 36 b4 34
3d 35 31 3c 83 43 85 c5 d5 14

#17768 Adrian Ettlinger
1b 1c 25 17 15 1a 12 21 3d 31
a3 37 37 d3 63 62 62 6d 6a 8h
61 b1 15 8b 87 a7 86 18 c1 41
4c 64 46 46 43 dh 83 21 76 71
83 c8 78 71 b4 74 84 28 78 27
28 67 56 58

#17863 Stanley Banek (5th try)
1d 1c d1 5d 51 3b 85 31 83 8a
83 6b 6h ch 23 63 8c b8 68 64
68 26 24 24 8h c2 12 7c 7b 7h
72 b2 c2 8c 8h 18 16 1b 13 4h
dh a1 71 27 28 78 2a b2 a2 7d
36 37 c7 31 31 41 4c 48 4c 52

#17985 Michael Keller Attempt: 7
7a 7b 7c 7d 72 c2 1c 17 8h 18
13 15 d1 7d a7 87 6a d6 8d 86
82 c2 81 8c b8 c8 68 6b 68 6c
c6 16 31 37 b7 31 32 4b 41 31
b3 43 46 4h 41 4c a4 c4 64 54
56 1h 51 25 23 24

#18446 Michael Keller (10th try)
5a 56 36 5b 51 a1 54 71 3a 3c
53 b5 25 23 43 43 a4 8a 8b 8d
82 c2 82 42 74 48 47 47 45 21
24 27 82 24 68 6d 6h 64 ah b6
36 32 3h 36 32 72 73 76 13 1a
17

#18492 Andy Gefen (52-card flourish)
4a 47 6b 46 86 4c 43 56 5d 53
52 b5 8b 84 18 14 14 17 a7 54
85 83 82 c3 b3 78 7a 7b 74 7c
78 58 d7 a7 37 35 1a 31 13 1d
a1 d1 31 41 31 38 21 2a 2d 25
b4 24 c4 34 35 26 d3 23 87 85
a2 42 34 42 65

#18512 Michael Keller (4th try)
7d 67 6a 67 61 31 37 5b 54 d4
15 48 1c 13 b1 4d 48 41 c1 a4
16 56 5a 57 15 52 5c 45 4b 42
a2 34 3h 3a 31 d3 a3 5a 15 13
16 83 53 81 85 15 81 8h 83 35
31 78 73 83 71 27 28 82 67 62
72 78 76 86 74 26 c5 24 27 23
24

#18623 Adrian Ettlinger
75 2a 2b 24 2c 21 2d 23 16 12
17 c1 13 a1 71 2c 53 b2 8b 8a
82 83 b6 8b a8 b8 48 47 4b 14
18 32 74 7h 71 7a dh 7d c7 67
6c 6h 67 6h 56 56 15 52 d1 51
16 51 5d b5 d5 31 35 42 4d 34
34 d6 3b c3 43 61

#18872 Michael Keller Attempt: 25
61 2a 21 2b 23 27 12 8c 8d 85
83 13 61 64 d6 8d a8 d8 23 2a
12 12 18 17 62 b7 2h 6d a6 38
3a 37 3h 63 a5 74 71 78 d6 76
73 71 2h 7h 41 57 58 5a 53 5h
c8 62 6h 45 4b 4c 46 4h 34 35

#18906 Michael Keller Attempt: 8
2a 4b 4d 42 d4 1c 12 b2 51 57
51 25 2d 24 27 2b 21 a2 b2 73
7a 73 63 27 14 14 17 c2 12 a7
81 81 54 52 85 6c 6b 36 3h 38
31 51 b5 35 32 82 75 75 71 61
46 43 63 46

#18992 Michael Keller Attempt: 1
21 78 6d 63 65 26 76 7c 27 2a
72 72 57 5b a5 c5 75 7a b7 8b
8c 87 47 84 c8 b8 41 4b 42 47
47 67 64 6h 5c 5h bh a5 c5 36
3a 3b 34 b3 52 51 84 13 18 16
14

#19146 Danny W. Wenzel (7th try; 48-card flourish)
2a 12 4b 42 4c 42 43 a4 14 6a
6d 64 67 65 62 c6 8c 84 83 a3
b8 74 76 76 54 34 71 31 5a 51
81 73 57 87 58 37 3b 36 d6 c5
35 85 38 36 b6 78 26 13 17 18
15 2b 28 21

#19152 Michael Keller (6th try)
1a 81 78 3b 31 38 32 83 a8 63
78 4a 41 61 68 6d 67 47 73 d6
7d 74 75 76 86 87 82 48 28 4c
48 b8 54 58 65 6h 56 5b 78 27
25 75 27 b7 25 24 27 c4 62 a6
26 dh 14 17 15 17 12 13 37

#19410
8a 1b 18 1c 15 16 4d 14 14 d4
24 27 21 51 58 2d 25 d2 72 7d
71 b1 3b 36 c6 35 3c 31 b1 41
47 45 41 64 54 5h 6a 68 c3 63
a3 73 85 87 57 83 82

#19425 Michael Keller (5th try)
18 13 1a 14 17 1b a1 41 6a 6c
6d d6 4d 41 47 b7 4b 56 5h d4
c4 5c 5d 5h 54 c5 65 6c 6h ch
14 84 81 71 76 75 71 7c 8h 38
3h b7 37 26 c5 25 3b 31 2c

#19431 Michael Keller (4th try)
47 48 45 4a 86 84 64 38 3b 3c
31 c1 21 35 34 54 5h 2h 5c 5h
56 b6 c6 75 7b 73 53 75 a5 7a
24 27 23 53 7h 85 86 b6 12 12
a7 17 16 13 67 68

#19444 Michael Keller (4th try)
4h 8a 2b 28 28 68 63 bh 64 64
5b 5c 56 56 26 58 c8 74 78 27
4h 3h 3c 31 35 32 31 a1 36 26
76 75 35 75 85 83 82 32 83 6h
8h b8 18 3a 13 13 1b 46 42

#19482 Michael Keller (5th try)
46 47 83 8a 82 82 81 8b a8 18
18 b1 7a 7b 75 b7 a7 46 4a 4b
54 24 2c 2h 6h c2 5c 51 5d 57
b7 35 63 26 21 51 34 31 34 32
38 71 78 7h 67 6b c5 65 d5 a5
68 28 47 42 13 17 12

#19484 Michael Keller Attempt: 1
8a 38 3b 5d d5 6b 6c 16 c1 7c
7d 78 76 a7 16 3a 38 d3 c3 48
68 1c 71 7d a7 7a b7 17 1b 14
18 c8 a1 41 4a b4 2b 21 42 42
d2 4h 4h bh 54 56 65 6d 64 d6
76 81 87 78 a7 87 87 24 23

#19497 Michael Keller (5th try)
4a 43 53 6b 5c 56 46 43 5d b5
4b 45 c5 d5 75 7c 74 8d 87 85
87 c7 8c 84 b4 72 a8 c8 68 6a
6b 6c 6h 1h 5h 7h 16 15 13 a1
b7 47 32 34 6a d6 36 34 31 23
26 27 27

#19590 Michael Keller
6a 68 6b 6c 6d 3c 36 d3 c3 76
b7 4b 34 5d 5h 65 b6 6b 26 3c
31 36 38 23 26 a6 42 43 23 46
c6 74 73 83 43 42 4c 24 d4 74
8c 84 8a 18 1a 51 5d 5c 2h

#19626 Candi
7h 82 37 84 58 81 36 31 73 73
72 71 17 63 62 26 86 2a 21 81
18 21 42 14 3h 18 61 6h 16 21
24 25 a5 42 52 4h 47 47 48 38
31 54

#19633 Michael Keller Attempt: 12
8a 4b 46 48 b8 35 4b 4c 4d d4
54 54 a4 3d 38 34 5a 57 d5 1d
17 c1 78 2c d2 b4 54 5b 65 61
67 b7 3b 36 b3 2b 2d 23 c3 62
16 1c 1h 1h 16 d1 b1 7h 76 7b
73 a3 27 2a a2 82 85 81 8h

#19763 Adrian Ettlinger
4d 46 4h 41 4c 43 81 d4 8b 84
b8 73 7d 7b 7a c7 47 4c a4 84
8a b8 a8 64 6b 6h 63 2h 64 1h
27 b2 6b 26 b2 26 5b 5a 56 c6
b5 2c a2 23 64 74 76 32 37 27
31 37 87 13 16 12 1a 51 52

#19837 Michael Keller
34 54 65 65 27 1a 15 25 3b 35
6d 63 a6 16 1a 31 d3 13 42 4h
24 21 1h 71 7d 7c 7b 75 71 b7
a7 8a 81 8h 78 15 81 87 17 83
c1 81 21 43 48 4b 4h 46 41 47
27 31 36 a8 16 1h bh 13 51 52
54 24 14 52

#19861 Adrian Ettlinger
46 7d 73 27 53 58 72 75 17 53
63 5c 15 61 16 68 1a 41 c4 6c
6b ah 5a b6 56 36 37 67 15 31
13 76 73 24 21 2b 28 a8 41 52
63 45 4h 43 64 82 b6 76 7b 87
8a a8 c2 78 81 87 48 36 21 24
32 b3 38

#19880 Michael Keller
5c 5b 52 52 52 b2 12 c5 7a 75
8d 87 85 8b 85 a5 3a 36 d3 67
23 28 24 23 21 2c 28 b2 6b 6d
68 65 dh 38 3h c6 36 34 14 1c
1d 12 dh a2 31 35 31 45 43 b3
73 13 1a 71 7d 71 a1 4h 4a 41
42

#20055 Gary K Fromm (1st try)
8a 8b 8c 8d 23 25 d8 28 68 68
62 5h 3h ch 1h 5h 6d a6 26 2a
25 b5 35 32 3c 3h ch 8h 7h 15
16 1b 1c 15 b1 71 71 72 a7 47
37 17 41 51 42 4a 4b 47 54 54

#20251 Adrian Ettlinger
5d 5c 56 54 53 14 31 d3 c5 65
8d 18 86 87 1c 1b 15 1a b1 a1
35 18 2b 62 65 25 26 24 d1 71
75 8h 7d 73 72 21 2a 21 61 67
37 32 37 a7 c3 67 63 47 4c d6
46 26 43 83 48 b2 42 c6 36 34

#20411 Michael Keller Attempt: 1
43 2a 2b 2c 21 2d 21 5h 65 c5
62 6h 62 46 41 42 4c 46 b6 7b
76 d6 74 76 7h 54 c7 57 a5 51
35 3a 3c 35 3d 3h dh 35 a3 83
86 85 8a 15 1b 14 24 18 13 12

#20418 Adrian Ettlinger
7h 7d 72 7c d7 1a 13 1b 1d 17
16 b7 51 57 5b 57 56 87 a5 65
6a 63 65 c5 8c 81 d1 8d 84 45
45 64 68 24 32 36 38 37 d7 47
43 4d 45 24 28 d4 14 21 32 36

#20426 Michael Keller (1st try)
27 45 47 47 74 54 84 38 53 54
86 74 63 67 26 62 84 86 82 53
52 25 82 45 31 38 37 18 67 61
68 36 13 61 16 13 73 2h 21 27
42 74 72 62 16 36 32 41

#20547 Michael Keller (7th try)
4c 45 3b 3d 34 b4 3a 6h 36 c3
43 53 64 6b 4h bh 6b 65 d6 56
82 85 86 82 7c 8d a8 78 71 7a
c7 a7 87 27 18 d1 51 52 47 5d
45 4c d4 c4 b3 2a 2b 2c 26 25
2d b2 a2 d2 46 12 15

#20581 Michael Keller (1st try)
7a 75 73 7b 7c 47 4d 4h 2h dh
bh 3h ah 1a 1b 16 b6 4b bh 7b
57 4b b4 56 2b 25 bh 3a 3b 3d
32 82 8b 31 d1 86 82 53 63 65
c5 6b 65 67 27 28

#20589 Adrian Ettlinger Attempt: 12
7d 87 52 8b 85 8a b8 67 57 1b
81 a8 28 2c 2a 82 8h ch ah 28
26 56 35 2c b2 3b 32 34 5h 7h
c7 14 14 1c 1h 1a 17 b1 c1 5c
15 65 61 6b 67 62 ah 87 c6 45
41 42 b2 72 73 67 78 74 46 43
41 81 d6 36

#20630 Heiko Cochius (1st try)
43 4a 4b 47 12 41 47 7h 73 b4
74 6b 6c 64 6d 61 a1 61 76 76
5a 54 56 a6 c6 36 7a 86 82 b7
a7 8a 84 14 d8 18 5b 54 24 15
a5 1a 2c 2d 25 b5 1b 15 25 d1
35 27 32 31 38

#20703 Michael Keller (1st try)
27 6d 6c 6b 6a 61 65 b6 a6 75
78 78 73 15 14 87 8b dh 5h 71
2a 28 2d 72 7h 12 17 16 d6 b1
27 2b 2d d2 b2 72 7d 17 dh 5h
1b 31 3h 31 41 41 46 b6 a1 2h
3b 23 4a 41 54 56 57 c2 52 a7
57 31 32 87

#20715 Adrian Ettlinger Attempt: 1
23 32 35 45 84 73 8d 18 14 18
1a 1b 1c 15 b5 c4 a1 3c 3b 3a
31 b1 c1 31 d1 a1 3c 46 43 46
4d 4b 41 47 74 b7 87 8b c8 58
63 53 83 73 78 7c 67 65 b6 4b
4a c4 64 bh 6c c6 56 5h ah 8h
57 5c 54 24 26 2h d7 27

#20830 Michael Keller (3rd try)
8d 28 5c 5a 25 c5 2c 28 21 28
75 42 41 4b 46 c4 1h 31 2c a2
32 43 74 7h 7a 72 d2 b7 17 1b
1d 16 1h a1 7h 4a b4 74 5b 5h
7h c7 5c 57 d7 c7 5h 52 85 8c
83 86 85 c8 58 a5 65 43 64 64
6d 65 15 31 32 34

#20873 Michael Keller (4th try)
46 3d 41 5d 5c 53 6b 6a 64 d4
c4 1c 15 c5 15 1c a1 b1 6d 6a
26 d6 2d 2b 24 2h 23 a3 b3 85
d2 82 8d 83 85 c5 18 1h 14 62
d1 6d 51 5c d6 56 41 45 64 7d
7b 76 34 78

#20912 Adrian Ettlinger Attempt: 1
2d 27 2c 42 c4 1a 17 17 a7 17
8c 87 67 8b 83 82 82 1a b8 18
28 c3 41 47 37 53 54 2b 32 35
82 3c dh 3d 38 68 63 a3 67 6h
46 c4 dh 1a 51 53 8h 6h 6d 84
73 78 75 71

#21042 Michael Keller (3rd try -- 3 freecells)
62 46 56 7c 7a 78 74 7b a7 b7
21 28 28 3a 3b 32 38 7h 78 1h
3h 68 41 c7 47 4c 42 32 43 47
c7 37 17 1c a3 c4 1a 14 13 b3
51 54 1b a1 21 2a 21 23 52 53
a5 6c 65 65 25 86 85 81 85 83

#21051 Adrian Ettlinger Attempt: 9
18 51 43 54 4d 4c 48 4b 47 4a
c4 d4 a4 54 85 86 8d bh 76 7b
67 6c 36 3a c3 4h 4h 31 31 3c
b3 c3 51 4c 64 6h 6h ch 6h ah
6c d6 c6 7d 7c 7b 7a 73 a4 b4
c4 d4 56 57 18 37 13 21 15 23
2d 25 13

#21185 Gary K Fromm (1st try)
28 2a 34 41 2b 2c 23 2d 21 a2
72 71 7a 73 72 a7 d7 32 c2 32
31 3d 51 b2 3c 4b 4a 43 b3 a3
c3 4a 4b b4 d4 a4 5a 5b 5c 5d
b5 c5 32 3b 3c d3 c3 b3 83 8b
a8 b8 6a 68 6c 6d 6h d6 1h 3h
18 16 14 15 1c

#21262 shygal Attempt: 1
4h 32 5d 65 76 7c 7d 75 85 58
82 57 5h 1a 1b 17 87 b5 3b 35
15 ah 3a 37 c7 4h 4c 84 67 6h
6h 65 47 74 7h 47 46 d3 43 26
13 2b 23 c3 25

#21278 Gary K Fromm (4th try)
7a 1b 17 1c 6d 61 a1 c1 6a 6c
5h 3h ah 4h 65 56 b4 5a 5b b5
c5 31 3b d3 8d b8 28 2b a2 3a
3c 3h 3h c3 a3 2c 2a 2h d2 ah
2a 2d d2 a2 1a 1h 8h 21 42 4d
41 21 d2 b2 76 84 82 76 85 13

#21283 Adrian Ettlinger
1a 1b 14 16 71 8d 48 b4 84 7c
76 71 81 82 75 85 c5 41 25 2h
1h 61 2b 28 d8 2c 2d a2 d2 4d
47 c7 d7 4d 42 72 34 83 67 68
48 63 bh 7h 53 54 54 38

#21322 Michael Keller
24 72 52 6h 34 5d 5a 58 d8 52
25 35 38 2h 83 45 8d 83 73 76
86 78 7h 4h 47 4b 4c dh c4 27
12 14 84 18 12 1a 61 6d 61 6c
d6 c6 52 41 26 28 38 32 34 24
32 35

#21365 Michael Keller (three freecells)
36 4a 45 41 64 6b 6c 61 42 46
26 b4 8b 84 b8 7h 62 67 27 26
21 a1 21 26 26 c6 67 2a 62 86
8c 87 c8 48 17 14 1h a4 1a 12
42 16 14 34 34 38 17 a1 51 5a
52 5b 56 a5 b5 65 45 73 76 71
78

#21491 Michael Keller Attempt: 26
7d 7c 73 7b 7a 67 c2 6c 67 61
a7 67 4a b4 26 26 24 d2 62 12
16 6d 6b 86 83 86 b8 d8 1b 1d
16 b6 2h a1 5a 5b 58 51 5h 46
41 4h 2h 82 8h b4 85 25 d8 48
41 2a 2b 2h 27 42 42 c7 82 b4
a4 38 3a 32 31 38 36

#21587 Michael Keller
81 8a 8b 85 81 18 51 2d 2c 21
a1 27 2a 24 25 a2 b2 64 68 d6
41 14 12 42 4a 4b 4h 48 68 1d
16 14 2h 2h 6h 68 b1 61 62 32
76 78 56 35 37 36 31 51 43

#21785 Gary K Fromm (1st try)
4a 76 3b 34 1h 2c 23 a2 45 4a
4d a4 b4 d4 3a 3b 36 a3 54 5h
7d 71 c1 7h 5c d5 7d 57 51 8h
25 21 c1 23 2c 2a b2 c2 a2 83
87 8c 17 62 67 dh ch 7d 7h 6h
8c 68 71 78 18 17 1a 1b 12 13

#21896 Gary K Fromm (1st try)
2a 6d 61 65 61 2b 2c d2 25 2d
c2 a2 6c 53 47 76 86 73 83 7a
7h c8 43 87 82 8h 34 d8 38 32
8h 3c 3d 36 3h d3 b3 c7 48 4d
dh 45 5b 5c 53 56 52 54 c5 b5
13 1b 1c 13 12

#21899 Peter Panholzer
4a 2b 3c 23 2d 25 24 26 d6 46
4d 42 42 bh d4 14 15 13 21 a2
12 8a 84 82 61 67 64 74 14 34
8b 85 31 31 c8 b8 6b 62 7c 7d
74 72 82 d7 67 61 c8 38 b8 57
51 56

#21927 Michael Keller (4th try)
3h 5a 52 52 5b 54 54 a4 37 b5
15 16 13 15 38 35 3a 3b b3 53
65 64 8h 84 6b 6c 6d 62 c6 36
3h 63 8c 86 87 86 26 d8 b8 74
7b 7d 72 16 76 17 86 d1 21 2d
a8 28 27 c3 b7 2a 26 7h 6h 72
75 85 45 47 48 78 41 48 4b

#21944 Michael Keller (4th try)
7h 7a 8b 87 8c 83 b3 62 64 74
26 8b 87 b8 a8 2a 31 32 23 42
4b 45 43 46 86 4d 42 b8 28 73
c4 7b 74 31 34 37 3h 38 3h dh
58 73 37 57 5c 53 51 25 21 c6
2c b2 32 62 65 17 17 15

#21954 Michael Keller (4th try)
2h 21 2a 3b 23 7h 12 a1 6a 62
6c 63 8h 7h 4d 64 84 85 a5 c6
26 d2 7a 7c 72 72 52 8h 57 8h
58 5h ch 15 1c 16 12 48 4a 45
46 41 c1 45 36 34 b5 35 38

#21969 Michael Keller (4th try)
5h 73 2a 82 86 86 82 5h 72 7b
76 37 37 b3 18 31 51 4b 41 48
5c 4h 3h 51 b5 35 68 63 6b 6d
6h 67 d6 56 37 b5 25 23 28 4b
43 24 26 23 15 13 17 12 13

#21998 Michael Keller (4th try)
2h 8a 45 62 32 82 46 3b 3c 31
b1 83 8b 82 12 38 35 b5 62 86
13 18 1b 1d 14 d1 a1 58 5h 5a
53 57 a7 c5 65 63 64 13 24 21
76 2a 25 21 26 b1 71 78 36 43
42

#22245 Paul Laabs Attempt: 6
1a 1b 1c 81 c6 68 68 6c 65 8h
7h 4d 47 48 28 d6 4d 46 41 46
a6 36 d4 54 51 51 5a 2h a5 25
2a 24 2d a2 32 d2 c2 84 8h 85
8d 8c bh d8 38 c3 12 1a 1b 12
b4 a4 74 78 71

#22304 Michael Keller (6th try)
7h 75 6a 67 a6 26 4a 45 74 74
2b 26 25 2c 8d 82 87 dh 2h 12
1d 1h 18 14 18 2h ah 46 4a 41
c2 42 7h 71 a1 d4 58 57 54 51
b4 85 61 68 68 32 34 34

#22332 Gary K Fromm (6th try)
78 2a 2b 2c 2d 26 28 16 21 b8
a1 52 57 5b 5a 52 37 35 38 d8
34 5d 35 35 b4 3b a3 53 43 63
18 1a a5 4a 45 48 b8 48 4b d4
b4 64 6d 6h 23 2h d6 c2 1b 12
16 21 34 36 75 a2 72 71 76 41
82 87 83 87 84

#22369
1a 13 1b 15 13 18 17 2c 21 28
28 23 24 c4 b8 6b 62 12 6c 65
b5 c6 51 51 5b 5c c5 65 25 6c
85 41 35 82 86 8d 7h 7h b8 73
