Back to main FreeCell page
compiled by Michael Keller, based on earlier lists by Dave Ring
and Wilson Callan.
Copyright ©2002, 2009 by Michael Keller. All rights reserved.
This file was revised on March 2, 2009.
Notation is explained here.
#2021 Gary K Fromm
67 6b 6c 6d 6a d6 c6 1c 16 76
16 46 47 5d 51 5d c5 d5 8h 8c
8d b8 3h 5b 5h c5 1c 1h 7h 5h
d5 16 15 41 24 c2 1c b1 3b 34
35 38 26 25 2d 21 b2 d2 a1 81
8b 8d d8 b8 38 51 48 43 45 78
#2081 Michael Keller (1st try)
5a 5b 51 5c 15 15 3d 38 68 c3
43 7h 1c b1 71 67 67 47 41 48
4b c4 64 64 84 78 76 76 27 2c
2h 84 8h bh 67 6b d6 26 c6 2c
b2 c2 56 5b 85 86 83 87 8h 34
#2240 Michael Keller (6th try)
1a 1b 1c 1d 15 18 73 17 c7 67
61 81 67 2c 62 c2 31 41 84 8c
86 d8 26 2d 28 c8 2c 23 36 32
36 c6 2c 32 b2 3b 34 1h 51 53
5h 3h a3 43 45 35 34 43 45 48
76 7h 53 54 5a 54 74 75
#2350 Gary K Fromm (1 try)
4a 45 7b 72 87 27 2c 7h 2d 2h
bh d2 8b 8d 81 85 c8 18 15 14
85 71 32 36 34 7c ah 1h c5 3a
3c 83 c8 7c 78 b8 67 87 67 63
c7 67 68 46 13 1b 1h 16 41 47
46 81 52 a4 54 53 51 54
#2405 Michael Keller
37 13 52 67 64 68 64 25 21 72
67 57 54 26 23 24 13 87 8h 2h
71 7h 17 74 75 75 72 73 32 52
17 17 15 31 35 36 81 78 45 47
84 87 48 47 47 48
#2577 Gary K Fromm (1 try)
4a 46 43 4b 4c 18 21 42 27 27
b7 14 17 13 2b 2d 27 57 52 54
b4 2b a2 52 5a b5 35 3b 36 a6
d2 2h 1h 82 8d 8a 85 c5 8c dh
3d 38 38 3h 2h 7h 7h 8h 8h 1h
74 74 78 c3 73 68 28 62 64 62
#2607 Gary K Fromm (1 try)
62 24 6a 6b 6c 6d 65 c6 56 26
16 82 32 d8 1c 16 23 2h 2d 25
b1 6h a2 82 32 3a 35 3h 3b c3
a3 73 b3 53 8a 8b 8c 81 d3 a3
c3 48 48 48 4d dh 63 6h b8 14
13 18 51 5d 74 75
#2670 Gary K Fromm (3 tries)
76 67 5d 5c 5b 5a 57 35 c3 31
81 87 87 47 34 38 3c dh 8d 8h
3h ah 43 4a 47 c7 a7 21 23 2h
2h 43 8d 84 53 d5 7d 6h 63 18
18 18 48 74 15 17 16 b1 71 7d
75 7c 67
#2772 Gary K Fromm (2 tries)
36 3d 3c 3b 3a b3 73 7b bh 73
c3 7b a7 2c 27 2a 28 25 25 26
b6 86 82 8b 87 82 82 d2 53 b8
5d 58 54 54 51 57 68 67 87 15
65 6b 14 c6 16 d6 36 3h 1c 31
3d a3 c3 83 18 1a b1 a1 31 43
4c 43
#2884 Michael Keller (1st try)
75 1a 18 17 78 41 4b 43 47 4c
54 54 b4 7d 7b 75 c5 75 3c 3h
dh 4h 24 2d 28 dh 32 32 37 3d
3h bh a3 53 53 23 5c 1h c5 7a
85 86 87 8h 8h 2h 18 1h 62 62
6c d1 c8 18 46
#2902 Michael Keller (3rd try)
8a 83 1b 81 84 38 13 51 5c 53
a3 5d 36 35 65 3a 37 38 17 6d
64 61 a1 3a 31 c3 78 73 62 6c
c6 7c 76 75 c5 7c 73 a3 42 c4
47 41 4a ah 42 16 14 17 16 64
61 d4 b6 26 2a 2b 27 2c 2h
#3099 Michael Keller (1st try)
7a 7b 7c a1 57 6a 6d 61 62 42
b1 6b 68 a6 d6 4a 43 63 76 76
26 2d 25 24 ch 87 dh 52 5c 5d
54 ch 46 45 4c d4 34 c3 5c 35
35 6h c6 3c 43 12 b4 14 18 12
14 1b 87
#3112 Michael Keller Attempt: 14
2a 63 2b 2c 23 a2 6a 62 67 63
c3 74 6d b6 46 75 17 4b 4c 41
46 c6 56 a1 13 1a 1c 51 5c 51
dh 26 a8 85 8h 87 8h 85 b8 4b
41 25 48 74 34 32 36 35 71 7h
ch 13 12
#3199 Paul Laabs Attempt: 7
8d 85 8c 8b 87 8a b8 c8 d8 78
6b 16 15 16 12 12 18 b1 4b 41
45 61 32 23 4c 24 34 21 2h 2d
ch 6c c2 62 72 6c b6 c6 56 71
73 75 7b 75 43 34 a7 17 43 4h
34 3a 73 7h ah 37 38 3a d3 a3
1h 71 48 43 16 57 57 52
#3202 Michael Keller (3 freecells)
46 14 14 83 8a 32 3c 38 3b 34
31 c1 35 36 84 83 38 a3 63 6a
68 57 5h 21 2b 2h 1h 6h 64 26
23 2c 21 a6 36 56 45 48 42 41
ch 71 3a 73 73 23 42 4h 17 13
53 54
#3285 Gary K Fromm (2nd try)
1a 1b 1c 1d a1 b1 65 76 4b 48
74 dh 7d 47 47 4h 4a 41 87 d4
8d 82 83 84 82 c2 58 51 56 52
54 36 35 6h ah 3c 34 3a 35 dh
7h 71 57 24 27 23 27 25 65 67
#3289 Michael Keller Attempt: 4
8a 8b 81 87 8d a8 41 47 6c 64
d6 c6 3a 3d 3c 38 a8 34 d3 2a
28 c2 b2 a4 5a 5b 58 28 6h a6
68 42 b4 73 27 2a 42 5d 5c a5
c5 45 64 6a 16 4b a4 14 21 12
1a 1c b1 c1 a1 72 3h 4h 74 73
74
#3294 Michael Keller (2nd try)
15 67 6d 6c 6b 64 61 d4 b6 16
12 36 84 1a 1b 12 b1 71 43 4b
42 a2 8d 82 62 81 8a 81 c1 78
1h 4c 41 46 d1 5h 5h 56 53 62
65 a4 14 1h 41 2h 7h 26 27 24
74 64 26 26 b7 37 2a 2b 82 3d
13 1h 31 34 b4 38 51 52
#3328 Michael Keller (4th try)
3h 5a 15 1b 1c 6h 16 c6 16 a1
61 b1 31 2a 2h 2b 71 24 23 2h
52 5c 52 c2 8c 8d ch 82 6c 62
72 b6 15 1h 51 45 4b 45 c5 36
32 43 34 32 83 62 68 65 67 87
b8 78 46 45 a6 74 76
#3342 Gary K Fromm (6th try)
2a 27 2b 27 23 2c 2d c2 d2 62
76 7d 75 1c 16 b1 4b 47 47 d7
46 85 4d 48 c4 54 5c 57 5h 52
a7 5a b5 a5 15 1a 1h 15 1b d1
b1 3b 32 34 a4 3a 31 3d 53 5h
b5 35 68 d3 13 a1 61 63 67 53
76 75 84 82 8d
#3349 Michael Keller (7th try)
2h 53 43 1a 1b 31 2c 32 3d 5h
7h 34 35 65 d3 6d 63 b3 63 23
16 12 62 16 12 1b 8c 83 81 81
61 8h 84 76 7h d8 78 7d 73 a7
d7 b7 58 42 4a 4b 46 c4 54 58
a1 21 25
#3393 Michael Keller (3rd try)
1a 12 14 1b 14 41 3c 38 31 71
71 72 b2 24 36 2b 32 23 c3 24
2c 2d 7h 5h 1h 53 63 65 65 a2
d2 62 26 82 82 8h 87 82 62 b6
46 48 36 43 42 57 5d
#3426 Michael Keller
7a 7b 78 1c 1d 18 12 18 b8 16
5b 56 bh 86 81 81 8h a8 7h 78
78 61 d1 21 62 67 6d 6h 67 6a
27 26 2h 4b 48 a8 d8 2a 2d 2h
32 42 32 3h c3 83 85
#3467 Michael Keller
5a 15 2b 26 1d 16 56 b5 16 8c
3b 38 18 38 b3 48 4b 45 d5 48
4d 43 46 b4 2b 24 28 b8 24 25
a2 d2 1a 15 45 34 31 62 63 62
61 46 86 84 14 c4 81 8d d8 48
51 53 75
#3631 Michael Keller (1st try)
5a 45 42 4d 4c a4 84 86 8a 8b
83 53 58 c8 d8 5c 65 64 7h 57
5h 75 73 57 7h 17 85 8h 76 7h
bh 27 2d 21 28 2h 6h 6b 6h 8h
1h 2h dh 48 42 82 42 12 12 3h
38 34 84 31 3h 36 38 34 13 65
16
#3685 Adrian Ettlinger
1a 1b 71 17 18 16 1c 15 2d 21
b2 26 12 21 21 28 81 41 a4 72
75 71 47 41 48 d8 4d 51 35 3b
38 c4 34 74 23 57 53 56 53 65
62 52 42 6h 85 84 54 83 64
#3699 Michael Keller (10th try)
24 6d 7c 67 62 86 68 27 82 53
65 14 68 24 26 21 2a 82 c8 46
41 4c 34 35 a3 25 21 32 3b 3a
d3 c3 b3 73 53 7d 57 5c 56 a6
5b 58 46 48 d5 75 4d 47 3h b3
12 14 14 d4 15 71 75 c5 82 87
#3772 Adrian Ettlinger (1 try)
7a 74 7b 47 43 73 87 13 81 b1
58 53 5d 5c d5 2h 4d a4 54 d5
45 7d 7h 17 1b d8 3h 1d 1a 15
a1 41 4a b4 a4 2b 25 12 24 c2
21 2h b2 62 6d 62 6c 6b 6h d6
b6 16 32 36 31 3h 35 83
#3788 Adrian Ettlinger
1h 8a 8b 8c 8d a8 48 3h 1a 1h
6h dh ch 7d 7h ah b3 13 12 57
1a 17 4c 4b 41 45 a5 15 65 34
31 28 1a 71 7c 7h ah c7 17 21
24 21 71 25 85 67 62 28 b8 36
23 d2 32 83 62 56 58 52
#3801 Adrian Ettlinger (2 tries)
56 36 36 3d 3c 3h 23 2h dh 12
15 1a 13 1b 13 58 5d b1 51 58
25 21 2b dh a2 b2 71 82 82 84
65 68 46 45 78 7d
#3973 Adrian Ettlinger
7d 72 72 7c 7b 7a 87 d7 c7 a7
14 1a 1c 17 1d 3h 1h d1 81 83
78 71 7d c7 b7 a3 81 27 8c 81
31 23 21 2b 2a a2 82 d8 6d 6a
67 68 c8 37 3h 36 52 56 a6 d3
53 53 b3 65 46 45 48 4d
#4074 Michael Keller (14th try)
43 5a 5b 5c 1d c1 7h 21 24 25
76 7c d7 57 b5 8b 87 57 85 a5
8h 8a 12 68 68 6h 65 62 1d 18
c8 1c 18 5h 58 d5 25 21 2d 25
2h ah 42 47 42 45 64 c5 3c 36
36 d6 c6 3d 32 31 41 b3 43 d3
23 71 75
#4089 Michael Keller (1 try)
25 24 7a 72 7b 72 4h 61 65 45
6d 67 b7 26 2b 21 25 b2 72 13
4b 47 47 46 36 34 35 36 8h d5
b6 a3 8d 83 8c 8h 8b c8 d8 12
14 1a 1h 48 a4 b4 54 53 5d 5c
58
#4257 Adrian Ettlinger
34 83 8d 84 87 38 78 3h 3c 37
34 1a 13 14 d4 14 18 c4 78 2b
2c 1d 26 51 54 5h 51 ah bh 2h
71 65 6c 68 65 d6 41 47 43 4h
47 4d
#4368 Adrian Ettlinger
75 37 43 54 62 8d 6c 68 61 6b
65 56 56 5a c5 b5 d5 1h 1b 1c
1d 16 14 b4 1b c6 a1 d1 26 2a
b2 81 8d 28 2c 23 25 25 78 2h
4h 43 4h 83 8h ch 85 d2 82 78
74 47 46 4d 1h 16 37 34 3c
#4467 Adrian Ettlinger
5d 5c 5b 57 54 5a b5 37 35 85
3b 35 35 85 d5 64 c6 b6 8d 81
78 76 73 43 7c 47 4b 47 4h d7
85 84 c8 68 6d 6c 65 a5 6a c6
d6 4d 4c 24 26 24 c2 d2 74 1c
1d 17 a7 17 d7 31 27 24 21
#4518 Michael Keller (3rd try)
24 61 67 6a 26 2b 26 26 5c 5d
b5 d5 2b 12 16 1d 61 56 65 65
45 76 7b 42 d2 78 37 3a 36 87
31 a1 81 82 48 48 31
#4538 Michael Keller
5d 65 45 24 23 71 83 86 68 6c
6b 62 d6 b6 86 8a 18 1a 1h 17
15 71 7b 7d 6h b7 27 28 27 32
3h 43 48 4h 6h 47 4c 37 32 34
51 53 13 54 53
#4540
2a 24 2b 2c 24 21 6d d6 82 8c
8d 82 82 b2 c2 38 7b 73 87 a8
78 7a 37 1h 3h 32 a2 57 13 1a
1h 14 17 d7 54 58 15 51 57 a7
58 b5 45 3a 3b 38 b3 a3 6a 6b
6c 46 48
#4556 Michael Keller (8th try)
2a 24 5b 5c 52 b2 5b c5 3c 32
52 32 a5 3a 35 b3 73 6b 67 36
b3 13 12 1b 1c ah 8a 8h b8 a8
73 7a 7h ch ah 1a 1b a1 b1 81
81 31 71 43 47 45 85 32 43 8a
25 23 28 4b 68
#4560 Michael Keller (9th try)
8h 68 7a 47 1b 1c 14 2h 12 15
71 71 31 7d 74 64 d7 b7 3b 3d
35 85 c5 3c 3h 8h 86 76 c3 23
26 24 a7 27 2a 37 b2 a2 d2 43
48 4a 48 13 a1 41 54 57 58 54
#4591 Adrian Ettlinger
7h 2a 2b 2c 26 25 c2 12 7d b7
17 17 1b 16 1c d6 8d c8 58 5c
b1 51 52 5h 62 64 4h 65 6b 15
31 b3 13 7h 2h 31 36 16 35 31
3b c3 13 53 d2 85 81 51 73 7d
a5 75 71 b7 d7 8d 8c 8b 48 47
46 48
#4609 Michael Keller
15 15 4a 4b 4c 4d 46 47 17 15
c5 b4 1b 54 5c 53 81 83 53 84
51 56 76 7h 25 2h 21 51 d5 2d
25 bh 85 72 71 81 71 62 6h d8
6d 65 68 61 71 6b 65 a6 b6 73
36 34 32
#4714 Adrian Ettlinger
2a 7b 37 35 3c 34 c4 3c 83 8d
85 84 83 82 65 c6 52 5c 58 a8
5d 53 c3 1a 15 12 1c 15 18 68
74 76 7h c1 31 3h 13 32 63 61
67 51 47 41 41 43 48 45 d4 b6
46 26 24 25 24
#4794 Medora Van Denburgh
45 3d 73 6c 7b 75 15 7h 15 16
46 7a a7 5h 17 13 b3 d3 1a c1
31 3b 3c 38 48 37 34 c4 2c 28
38 78 28 47 43 73 2d 21 51 b2
5b 53 43 54 52 a2 53 43 63 b4
64 d6 84 81 c5 85 82 52 62 82
#4813 Michael Keller (3 freecells)
43 43 42 4a 4b 15 16 12 a1 21
68 6a 64 6c 64 23 26 24 2h 24
64 4h 34 32 a2 b6 36 32 3a 3h
3h 73 76 a6 7a 73 87 87 82 8h
83 48 4h c2 a7 84 58 5c 53
#4946 Adrian Ettlinger
83 48 4d 41 6c 46 c4 5c 56 5b
51 53 75 76 78 57 d5 15 1a 13
43 45 75 67 14 16 14 21 61 26
21 b1 25 2b 2d c2 b2 45 7h 7h
5h 35 34 31 3b 3h 3c 36 a3 b3
63 6b 86 82
#5179 Adrian Ettlinger
7d 7c 7b 71 7a c1 81 31 4c 46
d6 76 58 4d b4 57 57 5b c5 d5
52 5d 45 4c 41 42 72 d4 62 87
81 41 31 a4 64 68 63 83 8d 6a
b6 26 d8 28 24 84 2b 24 82 28
54 72 a5 25 32 37 27 3h 37 38
57 c3 13 12 18 1a 12
#5225 Michael Keller Attempt: 4
58 65 86 87 8a 83 21 78 72 7b
27 4d 47 b7 1b 1c 14 17 24 25
6h b6 4h 1b 18 d8 28 2d a2 52
58 54 15 51 53 62 47 b6 35 31
3h 3a 3h 36 23 c2 32 3h 7c 7h
d7 c7 63 68 63 a3 46 4d 73 7h
71 76 75
#5265 Michael Keller (2nd try)
6a 6b 68 6c 63 c6 56 2c 24 2d
1a 4h d4 81 86 82 87 86 b7 17
13 13 5d 5h a8 58 5a 85 c8 a8
75 38 3a 3b 3c 37 d7 36 3d a3
b3 1a 13 43 38 3h 41 41 d1 4b
4d c2 4c a4 c4 2a 2c 24 d2 b2
c2 a2 7h 71 76 74 72
#5374 Adrian Ettlinger (1 try)
8d 38 36 5c 25 25 15 15 71 27
13 1a 14 1b 16 c6 81 83 d3 78
7d 47 b4 63 6c 67 65 6b 67 a7
b7 c7 46 4h 2h 26 27 41 42 41
48 68 32 34 54 56 75
#5412 Michael Keller (8th try)
31 86 4a 46 86 8b 87 8c b8 c8
68 2b 28 72 3c 37 37 3d 37 a7
27 2a 23 d3 2d d2 a2 5a 5d 65
61 68 d6 51 5d 3h 35 7h 27 2h
c2 43 4c 42 32 54 76 b3 73 d5
75 48 c4 14 17 17 12 17 16
#5453 Adrian Ettlinger
63 17 13 62 52 6d 6c 64 68 26
21 23 c1 2a 2b 25 d3 31 81 8d
a8 86 48 32 34 34 76 37 72 3c
53 52 5a 72 c5 a5 7c 72 37 c3
43 4c 4a 45 82 63 a4 14 b5 16
15 1a
#5468 Michael Keller (5th try) (47-card flourish)
41 4a 42 4b 5c 54 c5 74 34 34
72 71 a2 7a 74 b4 27 21 17 2b
26 2c 2d d2 a2 12 36 13 1a 18
14 a1 36 31 61 53 84 8a 81 87
b7 87 8b 82 b8 38 63 61 67 6b
65 c1 41 43 52
#5482 Adrian Ettlinger (2nd try)
56 43 12 61 64 63 86 85 85 8d
8c 48 54 5b ch 5c 58 42 43 48
b5 45 c5 4c 28 64 6b 68 48 14
16 46 13 14 14 15 b5 2b d1 21
26 2a 25 25 35 3c 37 b2 3d 32
a2 32 c2 74 64 d3 7h 73
#5490 Gary K Fromm (6th try)
1a 1b 14 1c 17 1d 65 46 48 82
a1 81 4a 48 46 c6 14 31 a3 1a
71 7c 76 73 71 d7 87 8d 8h a8
d8 73 47 48 67 64 6d 64 6a 68
c6 a6 87 84 d8 38 31 23 37 31
38 68 56 51 53 21 26 23 23
#5548 Gary K Fromm (1st try)
5a 5c 5b 85 78 3d 43 c1 4c 41
54 d5 65 6d 68 56 b5 7b 7a 78
75 7h d5 2d 32 37 c7 31 32 3h
6c 6h ah 2h 8h 3a 35 d3 a3 46
4d 4a a4 24 23 2b 23 24 21 73
12 17 27 78 12 72 57 58 78 1a
15 15 1h b7 17 25 64 82 81 21
87 82
#5557 Gary K Fromm (1st try)
8a 86 81 8b 84 68 54 52 25 28
5h 3h 2c 2d 23 c2 d2 b3 45 42
2b 2h 52 43 45 2h 7h 4d 45 48
a4 64 6c 6a 64 d4 a4 86 31 81
38 2h 6h 5h 6d 6h d6 76 17 17
16 1a 37 12
#5851 Michael Keller
8a 8b 84 36 3c ch 8c 48 c4 63
56 7d 78 57 57 57 a5 45 75 37
1a 1c 16 b6 1b 5h 3h 38 b8 41
45 48 d4 3b 34 c4 a3 b3 63 1a
61 68 7h 6h 6h 61 26 2b 26 24
2c 2d
#5979 Michael Keller
8a 8d 8b 8h 2c 26 21 61 8d b8
68 6b 6d d6 56 75 57 a1 3a 3d
38 c8 28 78 73 7h 75 7h 73 a7
3a 3h dh 37 12 3c 3d b3 13 1b
12 15 d5 15 1d 12 41 4h 57 4h
#6182 Adrian Ettlinger
6d 5c 6b 65 56 5a b5 45 c4 3c
37 32 31 38 87 3b 38 a3 63 68
64 b6 38 28 58 5b 52 c5 b5 3c
76 73 73 57 75 7b c7 b7 27 36
3h 2c 27 87 8h 2b 2a b2 a2 12
3b 3h 41 43 43 47 4a 4h b4 64
6h 46 a4 c4 8h 8h 5h 82 8c 8b
83 81 41 53 b4 c4 84 d5 15 13
1a
#6240 Michael Keller Attempt: 1
8c 83 63 2h 48 2a 24 54 1b 14
13 15 84 8d a8 2a 28 c8 2c 12
16 c1 68 65 b5 56 51 7c 71 7h
75 c7 65 6h 86 87 67 6b 32 a6
46 47 47 8a 64 38 36 86 23 36
a2 38 3a 3c 32 b2 32 c2 a3 53
5c 58 42 46
#6247 Michael Keller
2a 21 32 76 16 3b 37 13 31 73
83 81 b1 5d 5c a5 65 8a 86 c6
8b 87 4c 47 48 47 48 d8 5h 6h
4d 57 b4 54 53 c4 13 15 14 1a
61 68 58 d5 65 a5 26 28 2b 26
78
#6343 Gary K Fromm (1st try)
2a 3b 3c 34 3h 34 3d b3 d3 c3
23 23 2b 28 b2 12 14 1b 16 1c
b1 c1 5d 57 58 64 6h 5c d5 65
65 6d 62 85 85 c6 86 87 d6 46
48 18 48 41 4d 4c 41 c4 74 7h
78
#6505 Michael Keller (6th try)
8a 78 87 8b 82 84 b4 82 a8 28
6a 64 76 38 7b 37 73 76 2c 1d
17 17 16 16 15 46 41 a1 57 5h
15 51 5a 5b 54 a4 b4 35 3a 3b
c3 b3 a3 2a 21 41 43 a3 64 62
#6581 Michael Keller Attempt: 9
7d 75 73 d3 73 71 8d 85 82 8a
ah 6a 8b d8 68 61 7d a7 67 6a
86 26 4c 74 a8 38 54 57 5h 5a
5h 58 53 d3 4h 6h 48 74 47 45
75 4d c7 47 4c d4 a4 2a 23 26
c6 27 12 13 1c 1d c1 41 dh 34
31 32 31
#6589 Michael Keller (11th try)
5a 5b 56 8c 58 41 54 a5 45 b5
7d 7b 87 82 84 67 67 8h 8a d8
6d 68 36 36 36 3b 3c 31 a3 b3
46 27 2b 27 2a 23 25 d2 4h 14
15 87 18 12 18 b8 18 a8 41 4a
48 c4 a4 34 72 73
#6673 Gary K Fromm (2nd try)
5a 57 5d 5c 56 75 82 57 5b 6h
1h ah 4h 1h bh d5 1a 15 81 8d
8b d8 18 1d 12 c2 61 d6 38 32
3d 3c b3 13 c1 31 25 23 25 6c
46 c6 4c 4b 1h 6h 24 64 63 24
28 78 76
#6693 Michael Keller
41 82 67 4a 4b 4d 46 d4 14 1c
14 84 81 b8 3b 73 73 17 13 1d
a1 d1 8d 8a 8h a8 d8 28 65 6d
6a 68 1h 1h 2h 28 51 56 16 56
b1 5b 51 c1 58 3c 3h ah 3a 3h
b3 a3 3h 35 32 83 8h 38 3h 23
73 7h 7c 74 d7 c7 27
#6745 Gary K Fromm (1st try)
7d 74 d7 13 1a 1b 1c 1d 1h ch
13 8c 81 a1 5a 58 51 b1 c1 d1
5b 5c 25 2d 25 dh 27 41 b7 4b
47 4h 2d c2 4c 47 42 54 5h ch
32 3c 35 b5 35 35 a5 25 83 82
8h 64 64 78 7a 7b 7c
#6751 Gary K Fromm (1st try)
5a 5b 5c a5 b5 18 74 7d 78 73
17 c7 83 8a 8h 8b 84 86 65 a8
b8 6a 86 a8 18 1a 1h 17 5h 64
65 6b 16 25 26 2c 28 a8 26 58
37 d5 35 65 42 41 46 16 26 36
32 3h 31 4d 45 43 41
#6768 Gary K Fromm (1st try)
32 6a 4b 41 46 4c 41 64 6d 67
61 31 c7 36 3c 37 3h 31 47 84
81 83 57 56 5h bh 58 2h 2h 5b
5h 8h 1h d1 72 75 3h 2h 1h 8h
a8 18 76 74 54 13 b5 15 1a 14
13 13 a1 26 21 25
#6775 Michael Keller
6a 4b 64 6c 62 67 a6 56 c5 7d
7c 76 46 d4 7d 78 72 47 47 48
48 27 12 3a d4 3b 34 34 32 32
3h 24 2d 23 26 c6 16 1c 14 54
12 c5 bh 6h ah 51 5a 57 82 81
31 81 82
#6801 Adrian Ettlinger
57 5d 54 6c 6b 1h bh 7h 5b 85
8h 87 82 86 24 78 72 7a 73 78
a7 c7 32 3c 35 38 62 6b d6 b6
3d 45 43 4b 7h b7 47 83 c4 1a
14 26 23 23 28 2b
#6834 Michael Keller (4th try)
15 6a 6b 6c 67 61 56 5d c5 a5
4a 41 81 87 48 84 68 d6 2c 16
12 62 1d 61 b6 16 17 1b d1 b1
a1 67 56 5h 5d 3h d3 45 41 4d
41 d4 81 84 38 3a 3b 3h 35 31
a3 61 53 b5 25 2a 23 24 c6 26
a2 72 78 73 7h 74 7d
#6918 Michael Keller (1st try)
1a 14 61 4b 4c 47 43 17 16 46
2d 26 16 d1 8d 48 14 1h 72 a1
b1 68 63 6a 61 46 47 71 7h 67
68 24 21 26 46 2h 28 58 54 75
7h 57 45 32 34 24 3h c2 32 3h
a5 72 85 82
#7000 Michael Keller
21 27 2a 32 37 32 3b 38 4c 4d
47 57 b5 48 42 26 13 14 24 64
2b 24 18 14 13 a3 51 6a 52 ch
15 b1 81 8b 8c 83 86 ch 75 b8
72 7b 7h 72 67 68 56 48
#7107 Rich Dominguez Attempt: 4
2d 23 27 2c 28 52 58 78 78 27
86 5b 5a 52 d2 a2 52 72 4d 4a
45 d5 45 47 43 a4 b4 1d 1b 1a
17 15 b1 5h 61 6h 16 47 31 34
14 3b c1 31 38 32 42 84 87 84
81 74 63 68 38 a3 6c 6a 63 61
65
#7160 Gary K Fromm (2 tries)
5d 63 53 73 2a 12 13 12 15 1c
17 41 d4 24 2b c1 2c 72 72 73
bh 57 5d 53 d5 83 85 8d 81 51
85 78 d7 87 6d 68 d6 5d 65 65
63 c5 45 46 d4 63 46 4d 4h ah
37 21 d4 2d 24 2c 26 32 3a 3b
32 34
#7239 Brian Barnhorst (52-card flourish)
76 8a 2b 28 38 18 18 b8 2b 42
42 a2 27 41 47 5a 45 43 4c 64
6d 67 b7 6b 61 64 b4 54 5b c5
15 1c 17 17 37 b6 1b a1 3a 36
36 31 34 a3 c3 61 81 86 26 86
36 76 14 18 53 51 31 57 57 b7
5a 85 83 53 87 d7 75 78 58 75
#7303 Rob Alkema
51 5a 5b 5c 5d c5 25 2c 72 75
b5 73 d3 c3 7b 73 a3 27 2a 2c
27 57 b2 32 a5 65 6a 65 67 17
4h 4h 63 64 36 86 35 15 c5 16
45 46 36 3b b3 83 83 13 8a 43
#7305 Michael Keller Attempt:19
6d 36 38 35 3a 36 83 86 15 47
4b 4c 48 43 d3 78 47 4d a4 d4
84 8a 8d d8 78 58 c3 7d 7c 7h
6h d7 ch 1h 7d 17 14 b7 1b 17
1c b1 c1 d1 67 62 6b 68 a6 28
2h bh 25 24 2a a2 52 52 57 57
56
#7354 Michael Keller Attempt: 7
48 4a 46 64 14 51 3b 6c 61 36
a6 3a 31 3d 32 d3 a3 6h
18 12
1a 1d 12 c1 71 5c 56 d6 5h 35
c3 7d 7c 73 75 d3 73 b5 21 45
41
c4 a7 2a 27 21 24 28 24 74
34 61 a2 62 64 82
82 85 86
#7477 Michael Keller (4th try)
7a 7b 7c 71 81 21 21 7d 75 b7
a7 c7 3a 35 34 d4 8b 85 84 8c
2a 2d 28 34 62 5h 58 5c 8h 28
a2 57 54 57 37 17 d3 13 16 12
b5 15 17 41 48 18 48 41 48 41
61 61
#7485 Michael Keller (6th try)
6a 6b b6 1b 1c 61 71 67 c6 36
34 4c 4h 42 4h 82 8d dh 8h 81
87 4d 4h dh 38 34 3d d3 83 54
58 58 8h 37 23 25 a6 26 76 24
72 b8 78 7a 17 15 16 18 72